The Franchises We Currently Represent
Below are the franchises we currently represent. Click any franchise to view more details and to request additional information.
| Franchise | Category | Total Investment | 
| Fitness Machine Technicians | Repair & Restoration | $81,450 - $128,490 | 
| Five Star Bath Solutions | Home Improvement Services | $162,000 - $293,500 | 
| Five Star Painting | Home Improvement Services | $77,450 - $184,600 | 
| Floor Coverings International | Home Improvement Services | $210,000 - $300,000 | 
| FlyLock Security Solutions | Misc. Services | $150,000 - $225,000 | 
| Focal Point Business Coaching | Business Services | $75,100 - $80,000 | 
| Foot Solutions | Retail | $164,800 - $272,300 | 
| Footprints Floors | Home Improvement Services | $79,955 - $114,480 | 
| FranServe, Inc. | Business Services | $24,900 - $24,900 | 
| Fully Promoted | Business Services | $85,000 - $100,000 | 
| Fundraising University | Misc. Services | $79,550 - $84,027 | 
| Furniture Medic | Repair & Restoration | $87,000 - $146,000 | 
| Garage Force | Home Improvement Services | $127,000 - $195,000 | 
| Glass Doctor | Repair & Restoration | $155,100 - $323,100 | 
| Global Financial Training Program | Financial Services | $19,950 - $19,950 | 
| Gotcha Covered | Home Improvement Services | $111,760 - $195,600 | 
| Grand 7th LLC | Retail | $36,099 - $208,500 | 
| Grand Welcome | Automotive | $67,750 - $169,750 | 
| Granite & Trend Transformations | Home Improvement Services | $176,311 - $305,717 | 
| Grease Monkey | Automotive | $251,816 - $821,052 | 
| Great Clips | Personal Care Services | $187,800 - $419,900 | 
| Greenbelly | Food & Beverage | $541,750 - $1,458,000 | 
| Greenberry's Coffee | Food & Beverage | $250,000 - $500,000 | 
| Griswold Home Care | Senior Services | $95,850 - $174,100 | 
| GYMGUYZ | Sports/Fitness | $92,100 - $174,000 | 
| Hallmark Homecare | Senior Services | $109,500 - $134,500 | 
| Hammer & Nails | Personal Care Services | $655,700 - $918,700 | 
| Hand & Stone Massage & Facial Spa | Personal Care Services | $603,195 - $759,755 | 
| Handyman Connection | Repair & Restoration | $110,722 - $231,114 | 
| Heights Wellness Retreat F/K/A Massage Heights | Personal Care Services | $622,428 - $819,659 | 
| HOCOA | Home Improvement Services | $85,000 - $110,000 | 
| Hofbrauhaus of America LLC | Food & Beverage | $3,600,000 - $15,000,000 | 
| Home Helpers Home Care | Senior Services | $114,250 - $162,500 | 
| HomeTeam Inspection Service | Home Improvement Services | $54,800 - $74,800 | 
| HomeVestors of America / We Buy Ugly Houses | Misc. Services | $107,500 - $434,750 | 
| Homewatch Caregivers | Senior Services | $121,640 - $177,830 | 
| HomeWell Care Services | Senior Services | $54,400 - $234,900 | 
| Honest Abe Roofing Franchise, Inc. | Home Improvement Services | $212,600 - $342,749 | 
| Honest-1 Auto Care | Automotive | $205,650 - $659,150 | 
| HOODZ | Cleaning Services | $169,038 - $244,307 | 
| Hounds Town USA | Pet Services | $475,875 - $1,278,489 | 
| House Doctors (formerly Handyman Pro) | Repair & Restoration | $119,850 - $191,000 | 
| HouseMaster Home Inspection | Automotive | $58,825 - $92,675 | 
| Huntington Learning Center | Child Services | $163,521 - $302,211 | 
| Icebox Cryotherapy | Personal Care Services | $438,192 - $531,046 | 
| Image 360 | Business Services | $139,137 - $502,239 | 
| IMAGE Studios | Misc. Services | $1,056,000 - $2,804,000 | 
| Impresa Modular | Misc. Services | $138,000 - $313,000 | 
| Instant Imprints | Business Services | $119,900 - $375,000 | 
| InXpress | Business Services | $86,120 - $167,510 | 
 
            
  | 
        ||||||